Size Guide
See what fits the best
SIZE | UK | EU | BUST cm/in | WAIST cm/in | HIP cm/in |
---|---|---|---|---|---|
XXS | 6 | 34 | 66 / 20 | 56 / 23 | 88 / 34 |
XS | 8 | 36 | 82 / 32 | 64 / 25 | 93 / 36 |
S | 10 | 38 | 87 / 34 | 69/ 27 | 98 / 38 |
M | 12 | 40 | 92 / 36 | 74 / 29 | 103 / 40 |
L | 14 | 42 | 97 / 38 | 79 / 31 | 108 / 42 |
XL | 16 | 44 | 102 / 40 | 84 / 33 | 113 / 44 |
XXL | 18 | 46 | 107 / 42 | 89 / 36 | 118 / 46 |
