Size Guide
See what fits the best
Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
XXS / UK 6 | 66 / 20 | 56 / 23 | 88 / 34 |
XS / UK 8 | 82 / 32 | 64 / 25 | 93 / 36 |
S / UK 10 | 87 / 34 | 69/ 27 | 98 / 38 |
M / UK 12 | 92 / 36 | 74 / 29 | 103 / 40 |
L / UK 14 | 97 / 38 | 79 / 29 | 108 / 42 |
XL / UK 16 | 102 / 40 | 84 / 33 | 113 / 44 |
XXL / UK 18 | 107 / 42 | 89 / 36 | 118 / 46 |
